General Information
| Lamp base | E27 [E27] | 
| Nominal life (nom.) | 25000 h | 
| Technical type | 6-40W | 
Light Technical
| Luminous flux (nom.) | 470 lm | 
| Luminous flux (specified) (nom.) | 470 lm | 
| Color indication | Warm white (WW) | 
| Correlated color temperature (nom.) | 2200-2700 K | 
| Light output lamp (specified) (nom.) | 78.00 lm / W | 
| Color consistency | 6 steps | 
| Color rendering index (nom.) | 80 | 
| Llmf at end of rated life (nom.) | 70% | 
Operating and Electrical
| Input frequency | 50 to 60 Hz | 
| Power (Rated) (Nom) | 6 W | 
| Lamp current (nom.) | 37 mA | 
| Start-up time (max.) | 0.5 s | 
| Warm up time up to 60% light output (nom.) | instant full light | 
| Power factor (nom.) | 0.7 | 
| Voltage (Nom) | 220-240 V | 
Temperature
| T-housing maximum (nom.) | 85 ° C | 
Controls and Dimming
| Dimmable | Yes | 
Mechanical and Housing
| Balloon finish | Clear (CL) | 
Approval and Application
| Suitable for accent lighting | No. | 
| Energy efficiency label (EEL) | A + | 
Product Data
| Full product code | 871869648128800 | 
| Product name for order | MAS LEDbulb DT 6-40W E27 A60 CL | 
| EAN / UPC - Product | 8718696481288 | 
| Order code | 48128800 | 
| Numerator - Number per pack | 1 | 
| Numerator - Boxes per outer box | 10 | 
| Material no. (12NC) | 929001150802 | 
| Net weight (per piece) | 0.076 kg | 
| Official name: | |
| Lamp Type: | |
| Lighting Type: | - | 
| Energy Efficiency Label (EEL): | A | 
| Wattage (W): | |
| Length: | - | 
| Diameter: | - | 
| Beam (degrees): | - | 
| According power: | - | 
| Life (hours): | - | 
| Dimmable: | - | 
| Light color: | |
| Color rendering (Ra): | - | 
| Luminous flux (lumens): | |
| Lm / W: | |
| Lamp Current (mA): | - | 
| EM Luminance (cd / cm2): | - | 
| Brightness (Candela): | - | 
| Bulb: | - | 
| Fitting: | - | 
| Product Barcode (EAN): | |
| Barcode outside box: | |
| EOC code: | |
| Weight (gr): | |
| Packing outer box (number): | - | 
| Design temperature (C): | - | 
| Mercury (Hg): | - | 
| Splinter free (HACCP): | no | 
| AC input voltage (V): |