Temperature lamps
But what is meant here now?
In practical terms this means that a lamp with a lower color temperature, tending to more yellow light and a lamp with a high color temperature, tends to daylight (bluish light) As you can see below is the spectrum of visible light from red to blue and then even ultraviolet . A daylight lamp also has a color temperature of 6500 Kelvin for example, while a 'warm white' light that is used in the bakery for bread, 2700 Kelvin.
For example, Philips Master TL-D 58W / 8 30: 30 which represents the color temperature (3000 Kelvin) and 8 for color fastness see further here under the heading Technical information.
Below is a table with some practical examples
Temperature (K) | definition |
1200 | Candlelight (red tending to yellow) |
2000 | Sunrise and sunset (light red) |
2800 | Standard tungsten bulb or an old-fashioned carbon filament lamp |
3000 | 3000 series of fluorescent lamp, white in color. Often "office color" lighting |
3200 | halogen lamp (between 3000 and 3250 Kelvin) |
3400 | filmzon |
3500 | one hour after sunrise (between warm white and pure white) |
4000 | 4000 series fluorescent lamp ("/ 840" has 80 color rendering and color temperature 4000K) |
4200 - 4700 | mixture of artificial and natural light |
5000 | camera flash, white light ("D50" is "Daylight 5000") |
5600 | standard daylight (tending to blue) |
6000 | afternoon |
6500 | White / neutral. Default value for television or monitor. |
7000-10000 | Heavy cloud cover or shade on the north side. Without direct sunlight. |
Below the color coding of the different lamp brands and their meanings:
Old color code | New color code | Color Temperature | Color | Colour reproduction |
29 | 530 | 3000 (K) | warm white | bad |
35 | 535 | 3500 (K) | neutral white | bad |
33 | 640 | 4000 (K) | cool white | moderate |
25 | 740 | 4000 (K) | standard white | pretty |
54 | 765 | 5000 (K) | cool daylight | pretty |
827 | 2700 (K) | extra warm white | good | |
830 | 3000 (K) | warm white | good | |
835 | 3500 (K) | neutral white | good | |
840 | 4000 (K) | cool white | good | |
865 | 6500 (K) | cool daylight | good | |
930 | 3000 (K) | warm white | very good | |
940 | 4000 (K) | cool white | very good | |
950 | 5000 (K) | daylight | very good | |
965 | 6500 (K) | cool daylight | very good | |
15 | red | NA | ||
16 | yellow | NA | ||
17 | green | NA | ||
18 | blue | NA |
light colors
Old color code | New color code | Color Temperature | Color | Colour reproduction |
30 | 530 | 3000 (K) | warm white | bad |
23 | 535 | 3500 (K) | neutral white | bad |
20 | 640 | 4000 (K) | cool white | moderate |
25 | 740 | 4000 (K) | standard white | pretty |
10 | 765 | 6500 (K) | cool daylight | pretty |
41 | 827 | 2700 (K) | extra warm white | good |
31 | 830 | 3000 (K) | warm white | well < |