General information
| Lamp base | G13 [Medium Bi-Pin Fluorescent] | 
| Nominal life (nom.) | 50000 h | 
| Switching cycle | 200,000X | 
| B50L70 | 50000 h | 
Requirements for luminaire design
| Color code | 865 [CCT or 6500K] | 
| Luminous flux (nom.) | 1575 lm | 
| Luminous flux (specified) (nom.) | 1575 lm | 
| Correlated color temperature (nom.) | 6500 K | 
| Color consistency | <6 | 
| Color rendering index (nom.) | 83 | 
| Llmf at end of rated life (nom.) | 70% | 
Operating and electrical data
| Input frequency | 50 to 60 Hz | 
| Power (Rated) (Nom) | 12 W | 
| Lamp current (max.) | 57 mA | 
| Lamp current (min.) | 51 mA | 
| Start-up time (nom.) | 0.5 s | 
| Warm up time up to 60% light output (nom.) | 0.5 s | 
| Power Factor (nom.) | 0.9 | 
| Voltage (nom.) | 220-240 V | 
Temperature
| T environment (max.) | 45 ° C | 
| T environment (min.) | -20 ° C | 
| T storage (max.) | 65 ° C | 
| T storage (min.) | -40 ° C | 
| T-housing maximum (nom.) | 50 ° C | 
Control systems and dimmers
| Dimmable | No | 
Mechanical properties and Housing
| Product length | 900 mm | 
Approval and Application
| Energy-saving product | Yes | 
| Energy efficiency label (EEL) | A ++ | 
| Approval marks | CE marking RoHS compliance KEMA Approval certificate | 
| Energy consumption kWh / 1000 hours | 12 kWh | 
Product data
| Full product code | 871869668710900 | 
| Product name for order | MAS LEDtube 900mm HO 12W865 T8 | 
| EAN / UPC - Product | 8718696687109 | 
| Order code | 68710900 | 
| Local Code | MTEMHO09015W865 | 
| Numerator - Number per pack | 1 | 
| Numerator - Boxes per outer box | 10 | 
| Material no. (12NC) | 929001298502 | 
| Net weight (per piece) | 0.174 kg |