| lamp base | G13 [Medium Two Pin Fluorescence] |
| lamp shape | T8 [26mm] |
| Lifetime up to 10% failure EM | 12000 hr |
| Lifetime up to 50% failure conv | 15000 hrs |
| Color code | 180 |
| light color | Blue |
| Luminous flux EM 25 °C, according to specs | 400 Lm |
| Luminous flux EM 25 °C, nominal | 400 Lm |
| Lm-beh.fact EM 2kh according to specs | 85 % |
| Design temperature | 25 C |
| Chromaticity coordinate X | 157 - |
| Chromaticity coordinate Y | 75 - |
| Rated lamp power | 18 W |
| Lamp power EM 25 °C, nominal | 18 W |
| Lamp power EM 25 °C, according to specs | 18.0 W |
| Lamp voltage EM 25 °C | 59 V |
| Lamp current EM 25 °C | 0.360 A |
| Dimmable/Adjustable | Yes |
| Energy efficiency label(EEL) | C |
| Mercury content (Hg) | 13.0mg |
| Energy consumption kWh/1000h | 23 kWh |
| Lamp length without pins | 589.8 (max) mm |
| Insertion depth B | 594.5 (min), 596.9 (max) mm |
| Total length C | 604.0 (max) mm |
| Bulb diameter D | 28.0 (max) mm |
| Order code | 726902 40 |
| EOC product code | 8711500722690240 |
| Product name | TL-D Colored 18W Blue 1SL |
| Order product name | TL-D Colored 18W Blue 1SL/25 |
| Quantity per pack | 1 |
| Packing quantity | 25 |
| Packs per outer box | 25 |
| Barcode on product | 8711500726902 |
| Barcode on outer box | 8711500726919 |
| Logistic code(s) | 928048001805 |
| Net weight per piece | 68,900 gr |
| Successor |
Find the order you'd like to withdraw
Enter your email address and order number.
Check your mailbox
If your details match an order, you'll receive an email with a link to view and manage it.