 Electrical data
Electrical data
| Nominal wattage | 7.10 W | 
| Rated wattage | 7.10 W | 
| Rated luminous flux | 402 lm | 
Photometrical data
| Nominal luminous flux | 400 lm | 
| Color temperature | 2700 K | 
| Light color | 827 | 
| Light color (designation) | LUMILUX INTERNA | 
| Color rendering index Ra | 80…89 | 
| Luminous flux at 25 °C | 400 lm | 
| Rated LLMF at 4,000 h | 0.80 | 
| Rated LLMF at 6,000 h | 0.77 | 
| Rated LLMF at 8,000 h | 0.75 | 
| Luminance | 2.6 cd/cm² | 
| Color rendering group | 1B | 
| Rated LLMF at 2,000 h | 0.85 | 
Dimensions & weight
| Overall length | 137.0 mm | 
| Product weight | 25.00 g | 
| Tube diameter | 12 mm | 
| Length | 137.0 mm | 
| Length acc. to IEC standard | 115 mm | 
| Length with base excl. base pins/connection | 114.00 mm | 
Temperatures
| Rated ambient temp.w.max.luminous flux | 25.0 °C | 
Lifespan
| Nominal lamp life time | 10000 h | 
| Rated lamp life time | 10000 h | 
| Service life | 6500 h | 
| Rated lamp survival factor at 2,000 h | 0.99 | 
| Rated lamp survival factor at 4,000 h | 0.99 | 
| Rated lamp survival factor at 6,000 h | 0.95 | 
| Rated lamp survival factor at 8,000 h | 0.81 | 
| Operation mode LLMF/LSF | 50 Hz | 
| Lifespan | 
Additional product data
| Base (standard designation) | G23 | 
| Lamp mercury content | 1.4 mg | 
| Appropriate disposal acc. to WEEE | Yes | 
Capabilities
| Suitable for indoor | Yes | 
Certificates & standards
| Energy efficiency class | B | 
| Energy consumption | 10 kWh/1000h | 
Country specific categorizations
| ILCOS | FSD-7/827-I-G23 |