General Information
| Cap base | E27 [ E27] | 
| Bulb shape | A60 [ A 60mm] | 
| Nominal lifetime (nom.) | 15000 h | 
| Technical type | 6-40W | 
Light Technical
| Luminous flux (nom.) | 806 lm | 
| Luminous flux (rated) (nom.) | 806 lm | 
| Colour designation | White (WH) | 
| Correlated colour temperature (nom.) | 4000 K | 
| Luminous efficacy (rated) (nom.) | 78.33 lm/W | 
| Colour consistency | <6 | 
| Color rendering index (nom.) | 80 | 
| LLMF at end of nominal lifetime (nom.) | 70 % | 
Operating and Electrical
| Input frequency | 50-60 Hz | 
| Power (Rated) (Nom) | 6 W | 
| Lamp current (nom.) | 50 mA | 
| Wattage equivalent | 40 W | 
| Starting time (max.) | 0.5 s | 
| Warm-up time to 60% light (nom.) | instant full light | 
| Power factor (nom.) | 0.5 | 
| Voltage (Nom) | 220-240 V | 
Temperature
| T-Case maximum (nom.) | 98 °C | 
Controls and Dimming
| Dimmable | no | 
Mechanical and Housing
| Bulb finish | Frosted (FR) | 
Approval and Application
| Suitable for accent lighting | No | 
| Energy efficiency label (EEL) | A+ | 
| Energy Consumption kWh/1000 h | 6 kWh | 
| Voledige benaming: | PHILIPS CorePro Ledbulb 9-60W E27 840 | 
| Lamptype: | LED | 
| Verlichtingstype: | Algemeen | 
| Energie efficiëntie label (EEL): | A+ | 
| Wattage (W): | 9 | 
| Lengte: | 102.6 | 
| Diameter: | 56.2 | 
| Lichtbundel (graden): | n.v.t. | 
| Overeenkomstig vermogen: | 60W gloeilamp | 
| Levensduur (uur): | 15.000 | 
| Dimbaar: | nee | 
| Lichtkleur: | 4000K (koelwit) | 
| Kleurweergave (Ra): | 80 (Ra8) | 
| Lichtstroom (Lumen): | 806 | 
| Lm/Watt: | 89.56 | 
| Lampstroom (mA): | 85 | 
| Luminantie EM (cd/cm2): | - | 
| Lichtsterkte (Candela): | - | 
| Lampvorm: | A60 | 
| Lampvoet: | E27 | 
| Barcode Product (EAN): | |
| Barcode buitendoos: | |
| EOC code: | |
| Gewicht (gr): | 0.081 | 
| Verpakking buitendoos: | 10 | 
| Ontwerp temperatuur (C): | max 87 | 
| Kwikinhoud (Hg): | - | 
| Splinter vrij (HACCP): | - | 
| Ingangs spanning AC (V): | 220-240V |